These cute sets are made from knit fabric for all day comfort for leisure time and bedtime routines. Pair with fuzzy slippers for extra comfort vibe.
- Material: 95% Cotton, 5% Spandex
- Collar: Round neck
Please use the size guide shown below. Before choosing a size, please read each element of the size guide carefully. Sizes are measured manually, and an error of 1-3cm is normal. In addition, it is important to understand the material and care requirements of the clothing to properly care for and maintain the clothing and extend its service life.
Top (inch)
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| 110 – XS | 17 | 27 | 13 |
| 120 – S | 18 | 28 | 14 |
| 130 – M | 19 | 30 | 15 |
| 140 – L | 20 | 31 | 17 |
Pants (inch)
| Size | Pants length | Hip |
|---|---|---|
| 110 – XS | 22 | 31 |
| 120 – S | 24 | 33 |
| 130 – M | 26 | 35 |
| 140 – L | 28 | 36 |
Jacket(inch)
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| 80 | 14 | 23 | 9 |
| 90 | 15 | 24 | 11 |
| 100 | 15 | 25 | 12 |
| 110 | 17 | 27 | 13 |
| 120 | 18 | 28 | 14 |
| 130 | 19 | 30 | 15 |
| 140 | 20 | 31 | 17 |
Pants(inch)
| Size | Pants length | Hip |
|---|---|---|
| 80 | 17 | 27 |
| 90 | 19 | 28 |
| 100 | 20 | 30 |
| 110 | 22 | 31 |
| 120 | 24 | 33 |
| 130 | 26 | 35 |
| 140 | 28 | 36 |











Reviews
There are no reviews yet.